<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dineen Construction Corporation</title>
	<atom:link href="http://dineen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dineen.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jun 2012 20:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DONATION MADE TO LAKERIDGE HEALTH CORP.</title>
		<link>http://dineen.com/2012/donation-made-to-lakeridge-health-corp/</link>
		<comments>http://dineen.com/2012/donation-made-to-lakeridge-health-corp/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:45:58 +0000</pubDate>
		<dc:creator>dineen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dineen.com/?p=863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2012/donation-made-to-lakeridge-health-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BK Sethi Marketing</title>
		<link>http://dineen.com/2011/bk-sethi-marketing/</link>
		<comments>http://dineen.com/2011/bk-sethi-marketing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:49:44 +0000</pubDate>
		<dc:creator>dineen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dineen.com/?p=852</guid>
		<description><![CDATA[Offices and Warehouses – Value: $2,400,000 DINEEN Construction was the Construction Manager for this design build project. DINEEN was responsible for all aspects of the budgeting, engineering, scheduling, trades procurement and quality control for the new 24,300 square foot, 2-storey offices and warehouses for BK Sethi Marketing in Scarborough.]]></description>
			<content:encoded><![CDATA[<h3><strong>Offices and Warehouses – Value: $2,400,000</strong></h3>
<p><span style="font-size: small">DINEEN Construction was the Construction Manager for this design build project. DINEEN was responsible for all aspects of the budgeting, engineering, scheduling, trades procurement and quality control for the new 24,300 square foot, 2-storey offices and warehouses for BK Sethi Marketing in Scarborough.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/bk-sethi-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Toronto Stephen Leacock Community Recreation Centre</title>
		<link>http://dineen.com/2011/city-of-toronto-stephen-leacock-community-recreation-centre/</link>
		<comments>http://dineen.com/2011/city-of-toronto-stephen-leacock-community-recreation-centre/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:22:03 +0000</pubDate>
		<dc:creator>dineen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dineen.com/?p=802</guid>
		<description><![CDATA[  November 2011 “Stephen Leacock Community Recreation Centre re-opens in Toronto” For project details, please click here. &#160;]]></description>
			<content:encoded><![CDATA[<h4><strong></strong> </h4>
<h4><strong><a href="http://dineen.com/wp-content/uploads/2011/12/Building-Front-Stephen1.jpg"><img class="aligncenter size-large wp-image-803 colorbox-802" src="http://dineen.com/wp-content/uploads/2011/12/Building-Front-Stephen1-1024x768.jpg" alt="" width="614" height="461" /></a></strong></h4>
<h5><strong>November 2011 “Stephen Leacock Community Recreation Centre re-opens in Toronto”</strong></h5>
<p>For project details, please <em><a href="http://dineen.com/2011/city-of-toronto/">click here</a></em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/city-of-toronto-stephen-leacock-community-recreation-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Toronto</title>
		<link>http://dineen.com/2011/city-of-toronto/</link>
		<comments>http://dineen.com/2011/city-of-toronto/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:03:33 +0000</pubDate>
		<dc:creator>dineen</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dineen.com/?p=795</guid>
		<description><![CDATA[Stephen Leacock Community Recreation Centre Phase 3 Renovation and Addition – Value: $3,200,000.00 &#160; Phase 3 of construction work for Stephen Leacock Community Recreation Centre was funded in part by the federal Infrastructure Stimulus Fund. The construction work included the extension of the second floor and renovation of the existing ground floor to provide a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<h3><strong>Stephen Leacock Community Recreation Centre </strong></h3>
<h3><strong>Phase 3 Renovation and Addition – Value: $3,200,000.00</strong></h3>
<p>&nbsp;</p>
<p><span style="font-size: small">Phase 3 of construction work for Stephen Leacock Community Recreation Centre was funded in part by the federal Infrastructure Stimulus Fund.</span></p>
<p><span style="font-size: small">The construction work included the extension of the second floor and renovation of the existing ground floor to provide a new dance studio, kitchen, storage rooms, offices, community rooms with operable dividing wall, and an indoor running track above the existing rinks.  To meet new City requirements, a new fire protection sprinkler system was constructed, as well as modifications, extensions and upgrades to the HVAC, plumbing, fire alarm and power systems.</span></p>
<p><span style="font-size: small">Although existing unforeseen conditions forced the re-design of many aspects of the original design, DINEEN Construction was still able to complete the construction work within the allotted time period and the Community Recreation Centre was occupied as scheduled. </span></p>
<p><span style="font-size: small">For more information, please <em><a href="http://www.dcnonl.com/article/id47675?search_term=Expanded%20Stephen%20Leacock%20Community%20Centre">click here</a></em>.</span></p>
<p><span style="font-family: Calibri;font-size: small"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/city-of-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington GO Transit Overpass Project</title>
		<link>http://dineen.com/2011/burlington-go-transit-overpass-project/</link>
		<comments>http://dineen.com/2011/burlington-go-transit-overpass-project/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:50:31 +0000</pubDate>
		<dc:creator>dineen</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dineen.com/?p=707</guid>
		<description><![CDATA[  May, 2011   &#8220;Dineen erects another Pedestrian Overpass Bridge&#8221;   Value : $3,180,000 During the early morning hours of May 07 Dineen erected a 60m 130,000T pedestrian bridge over the CN tracks at the Burlington GO Station connecting the parking deck to the north and south platforms. The scheduled lift could not have happened without [...]]]></description>
			<content:encoded><![CDATA[<div> </div>
<div>
<div><strong>May, 2011   &#8220;Dineen erects another Pedestrian Overpass Bridge&#8221; </strong></div>
<div><strong> </strong></div>
<div><strong>Value : $3,180,000</strong></div>
<p>During the early morning hours of May 07 Dineen erected a 60m 130,000T pedestrian bridge over the CN tracks at the Burlington GO Station connecting the parking deck to the north and south platforms. The scheduled lift could not have happened without the cooperation of both GO Transit and CN operations. Dineen&#8217;s transportation division continues being a leader in the field with more great projects to come.   </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/burlington-go-transit-overpass-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dineen Construction Corporation&#8217;s 21st Annual Charity Golf Tournament</title>
		<link>http://dineen.com/2011/dineen-construction-corporatio/</link>
		<comments>http://dineen.com/2011/dineen-construction-corporatio/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:11:24 +0000</pubDate>
		<dc:creator>dineen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dineen.com/?p=700</guid>
		<description><![CDATA[Dineen Golf Tournament Registration Form 2011-1]]></description>
			<content:encoded><![CDATA[<p><a href="http://dineen.com/wp-content/uploads/2011/05/Dineen-Golf-Tournament-Registration-Form-2011-1.pdf">Dineen Golf Tournament Registration Form 2011-1</a><a href="http://dineen.com/wp-content/uploads/2011/05/Dineen-2011-Tournament-Invite1.jpg"><img class="size-large wp-image-701 alignleft colorbox-700" src="http://dineen.com/wp-content/uploads/2011/05/Dineen-2011-Tournament-Invite1-1024x873.jpg" alt="In support of Lakeridge Health Centre" width="614" height="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/dineen-construction-corporatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deerhurst Resort &amp; Conference Centre</title>
		<link>http://dineen.com/2011/deerhurst-resort-conference-centre/</link>
		<comments>http://dineen.com/2011/deerhurst-resort-conference-centre/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://philadrien.com/dineen/?p=563</guid>
		<description><![CDATA[Value: $18,000,000 DINEEN Construction Corporation was the Construction Manager for this prestigious project located approximately 2-1/2 hours north of Toronto, and was responsible for all aspects of budgeting, scheduling, value engineering, trade procurement, quality control and accounting. DINEEN worked closely with the hotel project management of this 5-star facility to ensure the requisite quality level [...]]]></description>
			<content:encoded><![CDATA[<h3>Value: $18,000,000</h3>
<p>DINEEN Construction Corporation was the Construction Manager for this prestigious project located approximately 2-1/2 hours north of Toronto, and was responsible for all aspects of budgeting, scheduling, value engineering, trade procurement, quality control and accounting.</p>
<p>DINEEN worked closely with the hotel project management of this 5-star facility to ensure the requisite quality level was achieved within an occupied resort setting. Throughout the project the Owner’s priorities for the 5 phase development changed constantly requiring the ability to re- schedule the projects finite labour force on an on-going basis.</p>
<p>The Deerhurst Resort and Conference Centre project was extremely intricate. It involved extensive excavation and blasting in the Canadian Shield while the existing renowned hotel was completely occupied. This $18 million project was situated around the existing occupied sports facility. A 102 room, four-storey hotel, added to one end of the existing building, was constructed with an insulated form system, hollow core floor slabs and the exterior was faced with a pre-finished cement board to resemble board and batten.</p>
<p>The architectural features included structural timber balconies, orange peel stucco interior walls and Internet wired suites. The structural timber Porte- Cochere and Grand Foyer, with massive fireplaces, were clad with simulated granite covers. Granite, cherry millwork and slate floors achieved a warm and impressive ambiance.</p>
<p>This diverse project was successful due to the co-operative efforts of the design team, hotel operator and strict compliance with the construction and hotel schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/deerhurst-resort-conference-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadia University</title>
		<link>http://dineen.com/2011/acadia-university/</link>
		<comments>http://dineen.com/2011/acadia-university/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://philadrien.com/dineen/?p=511</guid>
		<description><![CDATA[K.C Irving Environmental Science Centre &#38; Harriet Irving Botanical Gardens Value: $ 80,000,000 Dineen worked with the New York architect Robert A.M Stern to reach Acadia University’s goal of making the building a place infused with the natural world. The building includes internationally significant laboratories for botanical and environmental research, six acres of public gardens [...]]]></description>
			<content:encoded><![CDATA[<h3>K.C Irving Environmental Science Centre &amp; Harriet Irving Botanical Gardens</h3>
<h3>Value: $ 80,000,000</h3>
<p>Dineen worked with the New York architect Robert A.M Stern to reach Acadia University’s goal of making the building a place infused with the natural world. The building includes internationally significant laboratories for botanical and environmental research, six acres of public gardens representing native plant communities of the Acadia Forest Region, and many gardens including a glassed-in winter garden. On top of all of this the building is equipped with fully wired conferencing and educational facilities. The K.C Irving Environmental Science Centre dramatically changed the campus and has been a major attraction throughout the region.  The project was completed in three phases over a 2 year construction schedule, at a total cost of 80 million dollars.</p>
<p>During the construction the campus went through two complete school terms.  This required all of the construction to be done on a fully operational campus adjacent to other occupied buildings.  Not only was safety a large concern but also the interruption of student studies.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/acadia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital for Sick Children</title>
		<link>http://dineen.com/2011/hospital-for-sick-children/</link>
		<comments>http://dineen.com/2011/hospital-for-sick-children/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://philadrien.com/dineen/?p=414</guid>
		<description><![CDATA[Renovations and new construction &#8211; Value: $18,000,000+ Over the past decade, DINEEN is proud to have completed many construction projects and renovations for the Hospital for Sick Children in Toronto, including the construction of the Cardiac Diagnostic &#38; Interventional Unit.]]></description>
			<content:encoded><![CDATA[<h3>Renovations and new construction &#8211; Value: $18,000,000+</h3>
<p>Over the past decade, DINEEN is proud to have completed many construction projects and renovations for the Hospital for Sick Children in Toronto, including the construction of the Cardiac Diagnostic &amp; Interventional Unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/hospital-for-sick-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitby GO Station Bridge</title>
		<link>http://dineen.com/2011/whitby-go-bridge/</link>
		<comments>http://dineen.com/2011/whitby-go-bridge/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://philadrien.com/dineen/?p=508</guid>
		<description><![CDATA[&#160; Pedestrian bridge at Whitby GO Station &#8211; Value: $5,500,000 DINEEN constructed this new pedestrian bridge to provide an additional access point from the centre platform to the South GO parking lot.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>Pedestrian bridge at Whitby GO Station &#8211; Value: $5,500,000</h3>
<p>DINEEN constructed this new pedestrian bridge to provide an additional access point from the centre platform to the South GO parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://dineen.com/2011/whitby-go-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
